MACRS 27.5 Year Residential Real Estate Table
MACRS – 27.5-YR RESIDENTIAL REAL ESTATE
|
Mo/Yr |
1 |
2-9 |
10-26 Even Years |
11-27 Odd Years |
28 |
29 |
| Jan | 3.458 | 3.636 | 3.637 | 3.636 | 1.970 | 0.000 |
| Feb | 3.182 | 3.636 | 3.637 | 3.636 | 2.273 | 0.000 |
| Mar | 2.879 | 3.636 | 3.637 | 3.636 | 2.576 | 0.000 |
| Apr | 2.576 | 3.636 | 3.637 | 3.636 | 2.879 | 0.000 |
| May | 2.273 | 3.636 | 3.637 | 3.636 | 3.182 | 0.000 |
| Jun | 1.970 | 3.636 | 3.637 | 3.636 | 3.485 | 0.000 |
| Jul | 1.667 | 3.636 | 3.636 | 3.637 | 3.636 | 0.152 |
| Aug | 1.364 | 3.636 | 3.636 | 3.637 | 3.636 | 0.455 |
| Sep | 1.061 | 3.636 | 3.636 | 3.637 | 3.636 | 0.758 |
| Oct | 0.758 | 3.636 | 3.636 | 3.637 | 3.636 | 1.061 |
| Nov | 0.455 | 3.636 | 3.636 | 3.637 | 3.636 | 1.364 |
| Dec | 0.152 | 3.636 | 3.636 | 3.637 | 3.636 | 1.667 |
