MACRS 39 Year Commercial Real Estate

 
Depreciation Tables

MACRS - 39-YR COMMERCIAL REAL ESTATE
Mo/Yr 1 2-39 40
Jan 2.461 2.564 0.000
Feb 2.247 2.564 0.000
Mar 2.033 2.564 0.000
Apr 1.819 2.564 0.000
May 1.605 2.564 0.000
Jun 1.391 2.564 0.000
Jul 1.177 2.564 0.132
Aug 0.963 2.564 0.397
Sep 0.749 2.564 0.661
Oct 0.535 2.564 0.926
Nov 0.321 2.564 1.190
Dec 0.107 2.564 1.455
Blog News  
  ASK US A QUESTON